Stampante Termica Desktop compatta, economica e semplice da usare per ogni applicazione con volumi di stampa medio bassi.
Interfacce Seriale
USB e Ethernet
Possibilità di stampare sia a trasferimento termico che a termico diretto.
In grado di stampare grandi quantità di etichette con elevata convenienza economica.
| Dati tecnici | PRT6114PRO | |
|---|---|---|
| Metodo di stampa | Thermal Transfer / Direct Thermal | |
| Risoluzione | 203 dpi / 8 dots/mm | |
| Velocità di stampa | Fino a 5 IPS / 127 mm/s | |
| Larghezza di stampa | 4,25” / 108 mm | |
| Altezza di stampa | Min. 0,16” / 4 mm – Max 68” / 1727 mm | |
| Memoria | Flash 8 MB / 4 MB per user storage – SDRAM 16 MB | |
| Tipo di sensore | Sensore riflessivo regolabile full range e sensore trasmissivo fisso | |
| Etichette | Larghezza min. 1” / 25,4 mm – max 4,65” / 118 mm. Spessore min. 0,003” / 0,076 mm – max 0,008” / 0,20 mm. Diametro rotolo max 5” / 127 mm. Diametro anima 0,5” / 12,7 mm | |
| Nastro | Tipi: Wax, wax/resin, resin. Lunghezza 360 / 110 m. Larghezza min. 1,18” / 30 mm – max 4,33” / 110 mm. Diametro rotolo ribbon 1,57” / 40 mm. Diametro anima 1” / 25,4 mm | |
| Linguaggio di stampa | CEL, CZL auto switch. CEL: Compuprint Eltron Language. CZL: Compuprint Zebra Language | |
| Software | Label Design Software: CPLabel. Driver: Vista, Windows 7/8/8.1/10/11, Server 2008/2008R2/2012/2012R2/2016/2019, MAC, Linux. SDK: Windows CE, .NET, Win7, Win8/8.1, Win10, Win11, Android, Mac, iOS | |
| Font residenti | Bitmap Fonts 6, 8, 10, 12, 14, 18, 24, 30, 16×26 e OCR A&B. Bitmap Fonts 0°, 90°, 180°, 270° ruotabili, caratteri singoli 0°, 90°, 180°, 270° ruotabili. Espandibili 8 volte in orizzontale e verticale. TTF Fonts Bold / Italic / Underline ruotabili a 0°, 90°, 180°, 270° | |
| Font scaricabili | Bitmap Fonts 0°, 90°, 180°, 270° ruotabili. Asian Fonts 6×16, 24×24 traditional chinese. TTF Fonts Bold / Italic / Underline ruotabili a 0°, 90°, 180°, 270° | |
| Barcode 1D | Code 39, 93, EAN 8/13, UPC A/E, I 2 of 5, I2 of 5 with Shipping Bearer Bars, Codabar, Code 128, EAN 128, RPSA128, UCC 128, UCC/EAN 128 K-Mart, Random weight, Post NET, ITF14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 Databar | |
| Barcode 2D | PDF417, Datamatrix code, Maxicode, QRCode, MicroPDF417, Micro QRCode, Aztec code | |
| Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737. WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257. Unicode UTF8, UTF16 | |
| Graphics | Resident graphics file types: BMP e PCX. Altri formati grafici scaricabili dal software | |
| Interfacce | USB 2.0, porta seriale RS-232 DB-9, Ethernet 10/100 Mbps | |
| Pannello di controllo | LED tri-color: Power Green, Orange and Red. Function Key: FEED. Calibration Button | |
| Real Time Clock | Disponibile come opzione / dealer install | |
| Alimentazione | Switching Power 100-240 VAC, 50-60 Hz input | |
| Temperature di esercizio | Operation Temperature 41°F to 104°F / 5°C to 40°C. Storage Temperature -4°F to 122°F / -20°C to 50°C | |
| Umidità | Operation 30-85%, non condensing. Storage 10-90%, non condensing | |
| Certificazioni | CE / EMC | |
| Dimensioni | Lunghezza 251 mm, altezza 164 mm, larghezza 200 mm | |
| Peso | 1,8 kg, esclusi consumabili | |
| Opzioni | Cutter Module / Dealer Install, External Label Unwind Stand, External Label Rewinder, Bluetooth |





